Description
Madrix 5 Upgrades allow for you to upgrade from any previous license purchase to a higher version at anytime in order to increase the available output. If you are running a Madrix license version pre-version 5 release, you will need to purchase a Madrix Update and a Madrix Metallic Key before moving forward.
MADRIX® Software License Versions (Windows 7+/64-bit ONLY)
wdt_ID | Features | Start | Entry | Basic | Professional | Ultimate | Maximum |
---|---|---|---|---|---|---|---|
1 | Upgradable | ✔ | ✔ | ✔ | ✔ | ✔ | |
3 | DMX-Based Output | ||||||
4 | •DMX Channels | 1,024 | 4,096 | 16,384 | 65,536 | 262,144 | 1,048,576 |
5 | •DMX Universes | 2 | 8 | 32 | 128 | 512 | 2,048 |
6 | •RGB Voxels Example | 341 | 1,365 | 5,641 | 21,845 | 87,381 | 349,525 |
8 | DVI-Based Output | ||||||
10 | •DVI Voxels | 4,096 | 16,384 | 262,144 | 1,048,576 | 2,097,152 | 2,097,152 |
13 | •Render Resolution Example | 64 x 64 | 128 x 128 | 512 x 512 | 1,024 x 1,024 | 2,048 x 1,024 | 2,048 x 1,024 |
Industry Standard Output
wdt_ID | DMX-Based Ouput | DVI Based Output |
---|---|---|
1 | >Art-Net I, II, 3, 4 (Unicast & Broadcast) | >ColourSmart Link |
3 | >DMX512 | >Colorlight A8 |
4 | >Philips Color Kinetics | >Colorlight 5A |
5 | >SPI (via Madrix Nebula) | >Colorlight T9 |
6 | >Streaming CAN (sACN / E1.31) (Unicast & Multicast) | >DVI (VGA, HDMI, etc.) |
7 | >Eurolite T9 |
Industry Standards for Input, Remote Control, and Audio
wdt_ID | Example 1 | Example 2 |
---|---|---|
1 | >Art-Net I, II, 3, 4 (Unicast & Broadcast) | >ColourSmart Link |
3 | >DMX512 | >Colorlight A8 |
4 | >Philips Color Kinetics | >Colorlight 5A |
5 | >SPI (via Madrix Nebula) | >Colorlight T9 |
6 | >Streaming CAN (sACN / E1.31) (Unicast & Multicast) | >DVI (VGA, HDMI, etc.) |
7 | >Eurolite T9 |