Description
The 15W1600 is new for 2011 and will offer you an incredibly punch to your system. The 15SW1600 will offer you subwoofer type performance while enhancing your midbass stability and has a specially designed force air ventilation system to ensure proper cooling for long hard play. The Dual spider and woven surround offer precise movement along its impressive 7.6mm Xmax.
The upgraded and advanced voice coil and cone material along with its ability to reproduce extremely low frequencies will forever make this your woofer of choice to replace your existing drivers.
Size | 15 | in | |
Model | 15SW1600 | ||
RMS | 800 | Wrms | |
Continous Program Power | 1600 | W | |
Peak Power | 3200 | W | |
Impedance | 8 | Ω | |
Sensitivity | 97 | 1W@1m dB_SPL | |
Frequency Response | 30-1.5k | @-10fdBHZ | |
Resonance Frequency | 32 | HZ | |
Weight | 22 | lbs | |
Voice Coil Diameter | 100 (4) | mm/in | |
Xmax | 7.6 | mm | |
Qes: Electrical Quality Factor | .5353 | ||
Qms: Mechanical Quality Factor | 9.2 | ||
Qts: Total Quality Factor | .509 | ||
ho | 2.4 | % | |
Sd: Cone Area | 883 | cm2 | |
Mms: Mechanical Mass | 105 | g | |
bL Strength Factor | 13.5 | T.m | |
Voice Coil Electrical Resistance | 5.2 | Ω | |
Mounting Information | |||
Overall Diameter | 388 (15.3) | mm (in) | |
Hole Diameter | 355 (14) | mm (in) | |
Depth | 137 (5.5) | mm (in) | |
Recommended Enclosure | |||
Construction Materials | |||
Coil Construction | Copper | ||
Coil Former | Polyimide | ||
Magnet Composition | Ferrite | ||
Basket Material | Cast Aluminum | ||
Cone Composition | No Pressed Pulp | ||
Cone Edge Composition | Woven Cotton | ||
Dustcap Composition | Woven |
Downloads
- Tech Spec Sheet