Description
The 15SW1600-NDY is new for 2011 and weighs only 9lbs, making it the lightest 15″ SW series woofer. The 15SW1600-NDY will lighten your bandpass or bass reflex systems and has a specially designed force air ventilation system to ensure proper cooling for long hard play. The Dual spider and M-roll surround offer precise movement along its impressive 8.8mm Xmax.
The upgraded and advanced voice coil and cone material along with its ability to reproduce extremely low frequencies will forever make this your woofer of choice to replace your existing drivers.
Size | 15 | in | |
Model | 15SW1600-NDY | ||
RMS | 800 | Wrms | |
Continous Program Power | 1600 | W | |
Peak Power | 3200 | W | |
Impedance | 8 | Ω | |
Sensitivity | 97 | 1W@1m dB_SPL | |
Frequency Response | 35-3.5 | @-10fdBHZ | |
Resonance Frequency | 34 | HZ | |
Weight | 9 | lbs | |
Voice Coil Diameter | 100 (4) | mm/in | |
Xmax | 8.8 | mm | |
Qes: Electrical Quality Factor | .4006 | ||
Qms: Mechanical Quality Factor | 3.67 | ||
Qts: Total Quality Factor | .3612 | ||
ho | 2.59 | % | |
Sd: Cone Area | 881 | cm2 | |
Mms: Mechanical Mass | 130.37 | g | |
bL Strength Factor | 24.004 | T.m | |
Voice Coil Electrical Resistance | 5.5 | Ω | |
Mounting Information | |||
Overall Diameter | 393 (15.5) | mm (in) | |
Hole Diameter | 354 (14.2) | mm (in) | |
Depth | 158 (6.2) | mm (in) | |
Recommended Enclosure | |||
Construction Materials | |||
Coil Construction | Copper | ||
Coil Former | Polyimide | ||
Magnet Composition | Neodymium | ||
Basket Material | Cast Aluminum | ||
Cone Composition | No Pressed Pulp | ||
Cone Edge Composition | M-roll Cotton | ||
Dustcap Composition | Woven |
Downloads:
- Tech Spec Sheet